Cleland Wildlife Park Environmental Education
| Learning band | Price |
|---|
| Primary, secondary and tertiary students | $14.50 |
| Additional adult beyond DfE ratio | $34.50 |
| Education sessions | From $63.00 per group |
Free of Charge (FOC) - Department for Education (DfE) defined ratios for teachers/supervisors
| Learning band | FOC ratio |
|---|
| Preschool | 1 FOC to 6 paying students |
| Reception to Year 2 | 1 FOC to 6 paying students |
| Year 3 to Year 6 | 1 FOC to 10 paying students |
| Secondary/tertiary | 1 FOC to 15 paying students |
| Out of school hours care (OSHC) | 1 FOC to 8 paying students |
The quoted fees are for students attending as part of a recognised Australian-Based Education Institution. If you are unsure if these fees will apply to you please contact the Cleland Education Officer for clarification.